Natural material, abundant supply
· The main raw materials are made from natural cellulose of tree and cotton linter. The raw materials are biodegradable.
Casing purity
· The casing is pure and free from residuals and contaminants, exceeding all food safety standards.
Excellent performance and ease of use
· Uniform thickness, high strength, good elasticity, good abrasion resistance, suitable for high speed automatic filling requirements.
· Cellulose molecules have high permeability to water, air, and smoke, improving the sausage flavor and color.
· The casing has uniform caliber, consistent size, correct elasticity and strength, and good preservation qualities.
· During storage, no refrigration is required. The casing can be used directly from the package without soaking.
· The casing has high temperature resistance.
· Various end closures are offered to the needs of all customers.
· Easy to peel, and easy to eat.
Various colors offered
· According to customer's diverisfied needs, we can provide a variety of casings, including clear, stripes, color, transfer color, printed.
| SPECIFICATION OF CELLULOSE CASING | ||||||||||
| Horn Tube | Standard Casing Length in Standard Caddy Length | |||||||||
| Caliber (EU) | Caliber (US) | RSD(mm) | (mm) | 9 in | 11 in | 12 in | 14 in | 15.5in | 18in | 20in |
| 13 | 15 | 15.1-15.9 | 8 | 55' | 70' | 84' | 95' | This length is suitable for packing pipes one size smaller than the standard size. | ||
| 15A | 15.5 | 15.6-16.4 | 8-9 | 70' | 70' | 84' | 95' | |||
| 14 | 16 | 16.0-16.8 | 8-9 | 70' | 70' | 84' | 95' | 110' | ||
| 15 | 17 | 16.5-17.3 | 8-9 | 70' | 70' | 84' | 95' | 110' | ||
| 16 | 18 | 17.1-17.9 | 9-10 | 70' | 70' | 84' | 95' | 110' | ||
| 17 | 19 | 18.0-18.8 | 9-10 | 70' | 70' | 84' | 95' | 110-125' | 135-145' | 154-160' |
| 18 | 20 | 18.9-19.6 | 9-10 | 70' | 70' | 84' | 95' | 110-125' | 135-145' | 154-160' |
| 19 | 21 | 19.7-20.6 | 10-11 | 70' | 70' | 84' | 95' | 110-125' | 135-145' | 154-160' |
| 20 | 22 | 20.7-21.6 | 11-12 | 70' | 70' | 84' | 95' | 110-125' | 135-145' | 154-160' |
| 21 | 23 | 21.7-22.6 | 11-12 | 70' | 70' | 84' | 95' | 110-125' | 135-145' | 154-160' |
| 22 | 24 | 22.7-23.6 | 12-13 | 70' | 70' | 84' | 95' | 110-125' | 135-145' | 154-160' |
| 23 | 25 | 23.7-24.6 | 12-13 | 70' | 70' | 84' | 95' | 110-125' | 135-145' | 154-160' |
| 24 | 26 | 24.7-25.6 | 13-14 | 70' | 70' | 84' | 95' | 110-125' | 135-145' | 154-160' |
| 25 | 27 | 25.7-26.6 | 13-14 | 70' | 70' | 84' | 95' | 110-125' | 135-145' | 154-160' |
| 26 | 28 | 26.7-27.6 | 14-15 | 70' | 70' | 84' | 95' | 110-125' | 135-145' | 154-160' |
| 27 | 29 | 27.7-28.6 | 14-15 | 70' | 70' | 84' | 95' | 110-125' | 135-145' | 154-160' |
| 28 | 30 | 28.7-29.6 | 15-16 | 70' | 70' | 84' | 95' | 110-125' | 135-145' | 154-160' |
| 29 | 31 | 29.7-30.6 | 15-16 | 70' | 70' | 84' | 95' | 110-125' | 135-145' | 154-160' |
| 30 | 32 | 30.7-31.6 | 16-17 | 70' | 70' | 84' | 95' | 110-125' | 135-145' | 154-160' |
| 32 | 34 | 32.7-33.6 | 17-18 | 70' | 70' | 84' | 95' | 110-125' | 135-145' | 154-160' |
| 34 | 36 | 34.7-35.6 | 17-18 | 70' | 70' | 84' | 95' | |||
| Applicable tube length for various filling machines | |||||
| MAXIMUM STICK LENGTH,mm | <350 | Vemag LPG 209 | 420 | ||
| Hand twist linkers, (Handtmann Vemag) | 350 | Vemag LPG 213 | 580 | ||
| Marel-Townsend FAM NL14 | 356 | Hitec Linkwel X M10 | 325 | ||
| Marel-Townsend FAM NL17 | 432 | Hitec M-3X | 419 | ||
| Marel-Townsend iLinker | 482 | Hitec Linkwel XL M20 | 440 | ||
| Marel-Townsend FAM NL21 | 533 | Hitec M-3XL | 546 | ||
| Handtmann PVLH 240, 241 | 425 | Vemag LPG 208 | 350 | ||
| Handtmann FPVLH 242 | 580 | ||||
| STANDARD | 15 US- 26 US | 27 US- 34 US | 35 US- 36 US |
| 55 and 70 feet | 400 sticks per carton | 300 sticks per carton | 200 sticks per carton |
| 84 and 95 feet | 300 sticks per carton | 200 sticks per carton | 200 sticks per carton |
| 100 feet and greater | 200 sticks per carton | 200 sticks per carton | 200 sticks per carton |
Online Inquiry